Toyota Reports 2008 and December Sales

By -

Toyota Reports 2008 and December SalesTORRANCE, Calif. (Jan. 5, 2009) – Toyota Motor Sales (TMS), U.S.A., Inc., today reported year-end sales of 2,217,662 vehicles, a decrease of 15.7 percent from the same period in 2007, on a daily selling rate basis.


Toyota Division recorded year-end sales of 1,957,575 vehicles, down 14.9 percent from the prior year. Lexus reported sales of 260,087 units in 2008, down 21.2 percent from 2007. Scion Division reported sales of 113,904 units for the year.

TMS reported December sales results of 141,949, a decrease of 36.7 percent from the same period last year.

"Our New Year’s resolution is to shift the focus back to where it belongs, to the consumer," said TMS President Jim Lentz. "The sooner stimulus efforts find their way to where they’ll do the most good – into the hands of consumers – the sooner we’ll see a turnaround in confidence levels and a return of buyers to the marketplace."

Toyota Division

Toyota Division reported December sales of 118,587 units, down 37.5 percent from December 2007. Toyota Division passenger cars recorded December sales of 67,717 units, with year-end sales of 1,207,006 units, down 8.4 percent from last year. For the year, passenger car sales were led by Camry, which posted annual sales of 436,617. Corolla posted year-end sales of 351,007. The Yaris subcompact reported best-ever year-end sales totaling 102,328, up 20.3 percent over 2007. Prius recorded sales of 158,884 units for the year.

Toyota Division light trucks reported December sales of 50,870 units, with year-end sales of 750,569, down 23.5 percent from 2007. Light truck sales were led by the Tacoma mid-size pickup, with year-end sales of 144,655 units. Tundra reported sales of 137,249 units in 2008. RAV4 compact sport utility vehicle reported year-end sales of 137,020 units for the year. Highlander and Highlander Hybrid posted combined sales of 104,661 units for the year. The Highlander Hybrid gas-electric mid-size SUV reported sales 19,391 units in 2008. Sequoia reported year-end sales of 30,693 units, up 31.5 percent over the prior year.

Scion reported December sales of 4,127 units. The Scion xB urban utility vehicle recorded December sales of 1,794 units, with year-end sales totaling 45,220. The tC sports coupe reported December sales of 1,348 units, with year-end sales reaching 40,980 units. The xD posted sales of 985 units in December and year-end sales of 27,665 units.

Lexus Division

Lexus reported December sales of 23,362 units, down 32.4 percent from the year-ago month. Lexus passenger cars reported December sales of 11,542 units, with year-end sales of 151,567 units in 2008. Lexus passenger car sales were led by the ES entry luxury sedan with December sales of 5,236 units and year-end sales of 64,135. The IS entry luxury sport sedan recorded combined December sales of 3,539 units and combined year-end sales of 49,432 units. The LS flagship sedan reported combined December sales of 1,451 units and year-end sales of 20,255 units. The GS luxury sport sedan posted combined December sales of 1,200 units, with year-end sales totaling 15,759 units.

Lexus Division light trucks reported December sales of 11,820 units and year-end sales of 108,520 units. The RX luxury utility posted combined December sales of 9,932 units and year-end sales of 84,181 units. The RX 400h luxury hybrid SUV reported sales of 15,200 units for the year. The LX posted yearly sales of 7,915 units, up 219.7 percent over 2007.

TMS Hybrids

TMS calendar-year-to-date hybrid sales totaled 241,405 units. In December, TMS posted sales of 12,201 hybrid vehicles. Toyota Division posted December sales of 10,637 hybrids and year-end sales of 224,547 units. Lexus Division posted sales of 1,564 hybrids for the month and 16,858 units for the year.

There were 308 selling days in 2008, compared to 307 selling days in 2007. There were 26 selling days this sales month and last December.

 

TOYOTA RETAIL SALES
(INCLUDES FLEET & HAWAII)
December, 2008
             
  —– CURRENT MONTH —– — CALENDAR YEAR TO DATE —
      DSR %     DSR %
  2008 2007 CHG 2008 2007 CHG
             
  4,417 5,477 -19.4 102,328 84,799 20.3
COROLLA 22,129 28,582 -22.6 351,007 371,390 -5.8
CAMRY 25,275 38,831 -34.9 436,617 473,108 -8.0
VENZA 1,474 0 #N/A 1,474 0 #N/A
AVALON 2,436 5,694 -57.2 42,790 72,945 -41.5
PRIUS 7,859 14,212 -44.7 158,884 181,221 -12.6
SCION xA 0 14 -100.0 39 9,547 -99.6
SCION xB 1,794 3,785 -52.6 45,220 45,834 -1.7
SCION tC 1,348 3,507 -61.6 40,980 63,852 -36.0
SCION xD 985 1,638 -39.9 27,665 10,948 151.9
TOTAL TOYOTA DIV. PASS. CAR 67,717 101,741 -33.4 1,207,006 1,313,651 -8.4
ES 5,236 8,005 -34.6 64,135 82,867 -22.9
LS 1,451 3,257 -55.4 20,255 35,226 -42.7
SC 116 348 -66.7 1,986 3,927 -49.6
GS 1,200 2,579 -53.5 15,759 23,381 -32.8
IS 3,539 5,651 -37.4 49,432 54,933 -10.3
TOTAL LEXUS PASS. CAR 11,542 19,840 -41.8 151,567 200,334 -24.6
TOTAL TOYOTA PASS. CAR 79,259 121,581 -34.8 1,358,573 1,513,985 -10.6
SIENNA 6,901 12,350 -44.1 115,944 138,162 -16.4
RAV4 8,795 13,816 -36.3 137,020 172,752 -20.9
FJ CRUISER 3,168 4,079 -22.3 28,668 55,170 -48.2
4RUNNER 3,707 7,421 -50.0 47,878 87,718 -45.6
HIGHLANDER 7,791 14,714 -47.1 104,661 127,878 -18.4
LAND CRUISER 227 648 -65.0 3,801 3,251 16.5
SEQUOIA 2,399 2,567 -6.5 30,693 23,273 31.5
TOTAL SUV 26,087 43,245 -39.7 352,721 470,042 -25.2
4X2 TACOMA 4,287 7,858 -45.4 79,773 102,696 -22.6
4X4 TACOMA 4,404 5,431 -18.9 64,882 70,542 -8.3
TOTAL TACOMA 8,691 13,289 -34.6 144,655 173,238 -16.8
TUNDRA 9,191 19,219 -52.2 137,249 196,555 -30.4
TOTAL PICKUP 17,882 32,508 -45.0 281,904 369,793 -24.0
TOTAL TOYOTA DIV. LT TRUCK 50,870 88,103 -42.3 750,569 977,997 -23.5
LX 508 132 284.8 7,915 2,468 219.7
GX 1,380 2,748 -49.8 16,424 23,035 -28.9
RX 9,932 11,835 -16.1 84,181 103,340 -18.8
TOTAL LEXUS LIGHT TRUCK 11,820 14,715 -19.7 108,520 128,843 -16.0
TOTAL TOYOTA LIGHT TRUCK 62,690 102,818 -39.0 859,089 1,106,840 -22.6
TOTAL TOYOTA DIV. 118,587 189,844 -37.5 1,957,575 2,291,648 -14.9
TOTAL LEXUS 23,362 34,555 -32.4 260,087 329,177 -21.2
TOTAL TOYOTA 141,949 224,399 -36.7 2,217,662 2,620,825 -15.7
MEMO:            
DOM. COROLLA 17,192 28,571 -39.8 252,877 348,016 -27.6
DOM. CAMRY 24,790 37,757 -34.3 428,841 418,757 2.1
DOM. RAV4 210 0 #N/A 247 0 #N/A
DOM. PICKUP 17,882 32,508 -45.0 281,902 369,793 -24.0
DOM. RX 8,221 8,414 -2.3 63,610 74,351 -14.7
             
SELLING DAYS 26 26   308 307  
             
             
             
TOYOTA DIV. IMPORT CAR 21,825 29,719 -26.6 481,024 473,933 1.2
LEXUS IMPORT CAR 11,542 19,840 -41.8 151,567 200,334 -24.6
TOYOTA DIV NA BUILT CARS 45,892 72,022 -36.3 725,982 839,718 -13.8
TOTAL TOYOTA CARS 79,259 121,581 -34.8 1,358,573 1,513,985 -10.6
             
TOYOTA DIV. IMPORT LT TRUCK 23,478 40,678 -42.3 321,781 446,769 -28.2
LEXUS IMPORT LT TRUCK 3,599 6,301 -42.9 44,910 54,492 -17.9
TOYOTA DIV NA BUILT LT TRUCK 27,392 47,425 -42.2 428,788 531,228 -19.5
LEXUS NA BUILT LT TRUCK 8,221 8,414 -2.3 63,610 74,351 -14.7
TOTAL TOYOTA LT TRUCK 62,690 102,818 -39.0 859,089 1,106,840 -22.6
             
SPORT UTILITY VEHICLES 34,739 53,881 -35.5 432,573 543,715 -20.7
Memo: Lexus Sport Utility 11,820 14,715 -19.7 108,520 128,843 -16.0
             
SMALL VANS 6,901 12,350 -44.1 115,944 138,162 -16.4
PICKUPS 17,882 32,508 -45.0 281,904 369,793 -24.0
             
* NORTH AMERICAN BUILT VEHICLES          
COROLLA 17,192 28,571 -39.8 252,877 348,016 -27.6
CAMRY 24,790 37,757 -34.3 428,841 418,757 2.1
VENZA 1,474 0 #N/A 1,474 0 #N/A
AVALON 2,436 5,694 -57.2 42,790 72,945 -41.5
SIENNA 6,901 12,350 -44.1 115,944 138,162 -16.4
RAV4 210 0 #N/A 247 0 #N/A
PICKUP 17,882 32,508 -45.0 281,902 369,793 -24.0
SEQUOIA 2,399 2,567 -6.5 30,693 23,273 31.5
RX 8,221 8,414 -2.3 63,610 74,351 -14.7
TOTAL 81,505 127,861 -36.3 1,218,378 1,445,297 -16.0
N.A. VEHICLES % OF TOTAL 57.4% 57.0%   54.9% 55.1%  
             
SELLING DAYS 26 26   308 307  
DSR = DAILY SELLING RATE            

 

Credit: Toyota Motor Sales, USA
Copy by: Flipside909

How to Guides

View All >
Ever Wonder, How Does an EVAP System Work? (Here’s a Detailed Breakdown)
ClubLexus member sacrifices a rusted Corolla in the name of automotive education, answering the question, How Does an EVAP System Work?
Read It
Detailer Resurrects Nastiest Lexus GS 300 Ever!!! (Can’t Stop Watching)
After sitting outside with a leaky sunroof for five years, this poor Lexus GS 300 is completely rejuvenated by a detailer.
Read It
How to Disinfect a Car 101: Lexus’ Guide to Safer Driving
New guide reveals how to properly clean and disinfect high-touch areas in interior and on exterior of a vehicle.
Read It
Hell Bent for Leather: Would Rob Halford Use Woolite on Leather?
Where do you go for answers when you have a Lexus with a gorgeous leather interior but are not sure about how to maintain that luxurious look? The "Club Lexus" forums, of course.
Read It

All times are GMT -7. The time now is 03:23 AM.