Toyota Reports November Sales

By -

Toyota Reports November SalesDecember 2, 2008 – Torrance, CA – Toyota Motor Sales (TMS), U.S.A., Inc., today
reported November sales of 130,307 vehicles, a decrease of 33.9 percent from
last November, on a daily selling rate basis.

The Toyota Division posted November sales of 114,084 units, a decrease of 33.8
percent from last November. The Lexus Division reported November sales of 16,223
units, a decrease of 34.7 percent from the year-ago month.

 


Toyota Division

Toyota Division passenger cars recorded November sales of 68,013 units, down
31.1 percent from the same period last year. Passenger car sales were led by
Camry and Camry Hybrid, which posted combined sales of 25,224 units. Camry Hybrid
reported November sales of 2,174 units. Corolla recorded sales of 21,807 units.
Yaris reported sales of 4,545 units for the month. The Prius mid-size gas-electric
hybrid posted November sales of 8,660 units.

Toyota Division light trucks posted November sales of 46,071 units, down 37.4
percent from November 2007. Light truck sales were led by the RAV4 compact SUV
with November sales of 9,260 units. The Tacoma mid-size pickup reported sales
of 8,648 units for the month. Highlander and Highlander Hybrid posted combined
sales of 7,887 units. The Highlander Hybrid gas-electric mid-size SUV reported
sales of 907 units. Sequoia posted sales of 1,873 units for the month, up 51.9
percent over the same period last year.

Scion posted November sales of 5,275 units. The xB urban utility vehicle led
the way with sales of 2,161 units. The tC sports coupe recorded sales of 1,728
units. The xD reported sales of 1,386 units for the month.

Lexus Division
Lexus passenger cars reported November sales of 8,941 units, a decrease of 40.0
percent from November 2007. Passenger car sales were led by the ES entry luxury
sedan with November sales of 4,116 units. The IS entry luxury sport sedan reported
combined sales of 2,749 units. The LS flagship luxury sedan reported combined
sales of 1,272 units. The GS luxury sport sedan reported combined November sales
of 721 units.

Lexus Division light trucks recorded November sales of 7,282 units, down 26.9
percent from the year-ago month. Lexus sales were led by the RX luxury utility
vehicle, which posted combined November sales of 5,850 units. The RX 400h hybrid
luxury utility vehicle reported sales of 624 units for the month.

TMS Hybrids
TMS calendar-year-to-date hybrid sales totaled 229,204 units. TMS posted November
sales of 12,444 hybrid vehicles. Toyota Division recorded sales of 11,741 hybrids
for the month. Lexus Division reported November sales of 703 hybrids.

There were 25 selling days this month and last November.

<
td style="color: windowtext; font-size: 12pt; font-weight: 400; font-style: normal; text-decoration: none; vertical-align: bottom; white-space: nowrap; padding-left: 1px; padding-right: 1px; padding-top: 1px; " width="58"> CHG
TOYOTA  RETAIL  SALES
(INCLUDES FLEET & HAWAII)
November, 2008
        
    ----- CURRENT MONTH -----         -- CALENDAR YEAR TO DATE --
    DSR %   DSR %
  2008 2007 2008 2007 CHG
         
YARIS 4,545 5,448 -16.6 97,911 79,322 23.0
COROLLA 21,807 25,012 -12.8 328,878 342,808 -4.4
CAMRY 25,224 35,409 -28.8 411,342 434,277 -5.6
AVALON 2,502 6,523 -61.6 40,354 67,251 -40.2
PRIUS 8,660 16,737 -48.3 151,025 167,009 -9.9
SCION xA 0 20 -100.0 39 9,533 -99.6
SCION xB 2,161 3,842 -43.8 43,426 42,049 2.9
SCION tC 1,728 3,845 -55.1 39,632 60,345 -34.6
SCION xD 1,386 1,912 -27.5 26,680 9,310 185.6
TOTAL TOYOTA DIV. PASS. CAR 68,013 98,749 -31.1 1,139,289 1,211,910 -6.3
ES 4,116 5,902 -30.3 58,899 74,862 -21.6
LS 1,272 2,668 -52.3 18,804 31,969 -41.4
SC 83 268 -69.0 1,870 3,579 -47.9
GS 721 2,205 -67.3 14,559 20,802 -30.3
IS 2,749 3,849 -28.6 45,893 49,282 -7.2
TOTAL LEXUS PASS. CAR 8,941 14,892 -40.0 140,025 180,494 -22.7
TOTAL TOYOTA PASS. CAR 76,954 113,641 -32.3 1,279,314 1,392,404 -8.4
SIENNA 6,153 10,290 -40.2 109,043 125,812 -13.6
RA V4 9,260 12,354 -25.0 128,225 158,936 -19.6
FJ CRUISER 2,147 3,699 -42.0 25,500 51,091 -50.3
4RUNNER 3,310 6,117 -45.9 44,171 80,297 -45.2
HIGHLANDER 7,887 12,312 -35.9 96,870 113,164 -14.7
LAND CRUISER 186 614 -69.7 3,574 2,603 36.8
SEQUOIA 1,873 1,233 51.9 28,294 20,706 36.2
TOTAL SUV 24,663 36,329 -32.1 326,634 426,797 -23.7
4X2 TACOMA 4,511 7,053 -36.0 75,484 94,838 -20.7
4X4 TACOMA 4,137 4,932 -16.1 60,478 65,111 -7.4
TOTAL TACOMA 8,648 11,985 -27.8 135,962 159,949 -15.3
TUNDRA 6,607 14,988 -55.9 128,058 177,336 -28.0
TOTAL PICKUP 15,255 26,973 -43.4 264,020 337,285 -22.0
TOTAL TOYOTA DIV. LT TRUCK 46,071 73,592 -37.4 699,697 889,894 -21.7
LX 424 71 497.2 7,407 2,336 216.0
GX 1,008 1,847 -45.4 15,044 20,287 -26.1
RX 5,850 8,038 -27.2 74,249 91,505 -19.1
TOTAL LEXUS LIGHT TRUCK 7,282 9,956 -26.9 96,700 114,128 -15.6
TOTAL TOYOTA LIGHT TRUCK 53,353 83,548 -36.1 796,397 1,004,022 -21.0
TOTAL TOYOTA DIV. 114,084 172,341 -33.8 1,838,986 2,101,804 -12.8
TOTAL LEXUS 16,223 24,848 -34.7 236,725 294,622 -19.9
TOTAL TOYOTA 130,307 197,189 -33.9 2,075,711 2,396,426 -13.7
MEMO:        
DOM. COROLLA 16,365 24,999 -34.5 262,941 319,445 -18.0
DOM. CAMRY 24,781 34,507 -28.2 404,040 381,000 5.7
DOM. PICKUP 15,255 26,973 -43.4 264,020 337,285 -22.0
DOM. RX 5,000 5,433 -8.0 55,592 65,937 -16.0
         
SELLING DAYS 25 25   282 281  
         
         
         
TOYOTA DIV. IMPORT CAR 24,365 32,720 -25.5 431,954 444,214 -3.1
LEXUS IMPORT CAR 8,941 14,892 -40.0 140,025 180,494 -22.7
TOYOTA DIV NA BUILT CARS 43,648 66,029 -33.9 707,335 767,696 -8.2
TOTAL TOYOTA CARS 76,954 113,641 -32.3 1,279,314 1,392,404 -8.4
         
TOYOTA DIV. IMPORT LT TRUCK 22,790 35,096 -35.1 298,340 406,091 -26.8
LEXUS IMPORT LT TRUCK 2,282 4,523 -49.5 41,108 48,191 -15.0
TOYOTA DIV NA BUILT LT TRUCK 23,281 38,496 -39.5 401,357 483,803 -17.3
LEXUS NA BUILT LT TRUCK 5,000 5,433 -8.0 55,592 65,937 -16.0
TOTAL TOYOTA LT TRUCK 53,353 83,548 -36.1 796,397 1,004,022 -21.0
         
SPORT UTILITY VEHICLES 29,798 42,586 -30.0 397,834 489,834 -19.1
   Memo: Lexus Sport Utility 7,282 9,956 -26.9 96,700 114,128 -15.6
         
SMALL VANS 6,153 10,290 -40.2 109,043 125,812 -13.6
PICKUPS 15,255 26,973 -43.4 264,020 337,285 -22.0
             
* NORTH AMERICAN BUILT VEHICLES       
COROLLA 16,365 24,999 -34.5 262,941 319,445 -18.0
CAMRY 24,781 34,507 -28.2 404,040 381,000 5.7
AVALON 2,502 6,523 -61.6 40,354 67,251 -40.2
SIENNA 6,153 10,290 -40.2 109,043 125,812 -13.6
PICKUP 15,255 26,973 -43.4 264,020 337,285 -22.0
SEQUOIA 1,873 1,233 51.9 28,294 20,706 36.2
RX 5,000 5,433 -8.0 55,592 65,937 -16.0
TOTAL 71,929 109,958 -34.6 1,164,284 1,317,436 -11.9
N.A. VEHICLES % OF TOTAL 55.2% 55.8%  56.1% 55.0%  
         
SELLING DAYS 25 25   282 281  
DSR = DAILY SEL LING RATE            

Credit: Toyota Motor Sales USA

Copy by: Flipside909

How to Guides

View All >
Ever Wonder, How Does an EVAP System Work? (Here’s a Detailed Breakdown)
ClubLexus member sacrifices a rusted Corolla in the name of automotive education, answering the question, How Does an EVAP System Work?
Read It
Detailer Resurrects Nastiest Lexus GS 300 Ever!!! (Can’t Stop Watching)
After sitting outside with a leaky sunroof for five years, this poor Lexus GS 300 is completely rejuvenated by a detailer.
Read It
How to Disinfect a Car 101: Lexus’ Guide to Safer Driving
New guide reveals how to properly clean and disinfect high-touch areas in interior and on exterior of a vehicle.
Read It
Hell Bent for Leather: Would Rob Halford Use Woolite on Leather?
Where do you go for answers when you have a Lexus with a gorgeous leather interior but are not sure about how to maintain that luxurious look? The "Club Lexus" forums, of course.
Read It

All times are GMT -7. The time now is 07:22 AM.