Toyota Reports October Sales

By -

Toyota Reports October SalesNovember 3, 2008 – Torrance, CA – Toyota Motor Sales (TMS), U.S.A., Inc., today reported October sales of 152,101 vehicles, a decrease of 25.9 percent from last October, on a daily selling rate basis.

The Toyota Division posted October sales of 135,818 units, a decrease of 24.2 percent from last October. The Lexus Division reported October sales of 16,283 units, a decrease of 37.6 percent from the year-ago month.

Toyota Division
Toyota Division passenger cars recorded October sales of 84,904 units, down 14.2 percent from the same period last year. Passenger car sales were led by Camry and Camry Hybrid, which posted combined sales of 30,556 units. Camry Hybrid reported October sales of 2,792 units. Corolla recorded best-ever October sales of 27,386 units, up 2.2 percent over the year-ago month. Yaris reported sales of 4,871 units for the month. The Prius mid-size gas-electric hybrid posted October sales of 11,804 units.

Toyota Division light trucks posted October sales of 50,914 units, down 36.5 percent from October 2007. Light truck sales were led by the RAV4 compact SUV with October sales of 12,227 units. The Tacoma mid-size pickup reported sales of 10,001 units for the month. Highlander and Highlander Hybrid posted combined sales of 7,032 units in October. The Highlander Hybrid gas-electric mid-size SUV reported October sales of 1,022 units, up 65.1 percent over the year-ago month. Sequoia posted sales of 1,829 units for the month, up 16.3 percent over the same period last year.

Scion posted October sales of 6,743 units. The xB urban utility vehicle led the way with October sales 2,594 units. The tC sports coupe posted October sales of 2,224 units. The xD reported October sales of 1,925 units for the month.

Lexus Division
Lexus passenger cars reported August sales of 9,332 units, a decrease of 40.2 percent from October 2007. Passenger-car sales were led by the ES entry luxury sedan with October sales of 4,141 units. The IS entry luxury sport sedan reported combined sales of 2,772 units. The LS flagship luxury sedan reported combined sales of 1,502 units. The GS luxury sport sedan reported combined October sales of 819 units.

Lexus Division light trucks recorded October sales of 6,951 units, down 33.7 percent from the year-ago month. Lexus sales were led by the RX luxury utility vehicle, which posted combined October sales of 5,180 units. The RX 400h hybrid luxury utility vehicle reported sales of 615 units for the month. The LX 570 reported sales of 567 units, an increase of 370.7 percent over the same period last year.

TMS Hybrids
TMS calendar-year-to-date hybrid sales totaled 216,760 units. TMS posted October sales of 16,310 hybrid vehicles. Toyota Division recorded sales of 15,618 hybrids for the month. Lexus Division reported October sales of 692 hybrids.

There were 27 selling days this month, compared to 26 selling days last October.

TOYOTA  RETAIL  SALES
(INCLUDES FLEET & HAWAII)
October, 2008
             
    —– CURRENT MONTH —–         — CALENDAR YEAR TO DATE —
      DSR %     DSR %
  2008 2007 CHG 2008 2007 CHG
             
YARIS 4,871 5,409 -13.3 93,366 73,874 25.9
COROLLA 27,386 25,815 2.2 307,071 317,796 -3.8
CAMRY 30,556 33,728 -12.8 386,118 398,868 -3.6
AVALON 3,543 6,168 -44.7 37,852 60,728 -37.9
PRIUS 11,804 13,158 -13.6 142,365 150,272 -5.6
SCION xA 0 39 -100.0 39 9,513 -99.6
SCION xB 2,594 4,375 -42.9 41,265 38,207 7.6
SCION tC 2,224 4,437 -51.7 37,904 56,500 -33.2
SCION xD 1,925 2,111 -12.2 25,294 7,398 240.6
TOTAL TOYOTA DIV. PASS. CAR 84,904 95,241 -14.2 1,071,276 1,113,161 -4.1
ES 4,141 6,516 -38.8 54,783 68,960 -20.9
LS 1,502 2,951 -51.0 17,532 29,301 -40.4
SC 98 316 -70.1 1,787 3,311 -46.2
GS 819 1,507 -47.7 13,838 18,597 -25.9
IS 2,772 3,727 -28.4 43,144 45,433 -5.4
TOTAL LEXUS PASS. CAR 9,332 15,017 -40.2 131,084 165,602 -21.2
TOTAL TOYOTA PASS. CAR 94,236 110,258 -17.7 1,202,360 1,278,763 -6.3
SIENNA 8,003 9,610 -19.8 102,890 115,522 -11.3
RAV4 12,227 14,636 -19.6 118,965 146,582 -19.2
FJ CRUISER 1,657 4,164 -61.7 23,353 47,392 -50.9
4RUNNER 3,555 7,196 -52.4 40,861 74,180 -45.1
HIGHLANDER 7,032 9,558 -29.2 88,983 100,852 -12.1
LAND CRUISER 185 237 -24.8 3,388 1,989 69.7
SEQUOIA 1,829 1,514 16.3 26,421 19,473 35.2
TOTAL SUV 26,485 37,305 -31.6 301,971 390,468 -23.0
4X2 TACOMA 5,202 7,286 -31.2 70,973 87,785 -19.5
4X4 TACOMA 4,799 5,163 -10.5 56,341 60,179 -6.7
TOTAL TACOMA 10,001 12,449 -22.6 127,314 147,964 -14.3
TUNDRA 6,425 17,868 -65.4 121,451 162,348 -25.5
TOTAL PICKUP 16,426 30,317 -47.8 248,765 310,312 -20.1
TOTAL TOYOTA DIV. LT TRUCK 50,914 77,232 -36.5 653,626 816,302 -20.2
LX 567 116 370.7 6,983 2,265 207.1
GX 1,204 2,046 -43.3 14,036 18,440 -24.2
RX 5,180 7,940 -37.2 68,399 83,467 -18.4
TOTAL LEXUS LIGHT TRUCK 6,951 10,102 -33.7 89,418 104,172 -14.5
TOTAL TOYOTA LIGHT TRUCK 57,865 87,334 -36.2 743,044 920,474 -19.6
TOTAL TOYOTA DIV. 135,818 172,473 -24.2 1,724,902 1,929,463 -10.9
TOTAL LEXUS 16,283 25,119 -37.6 220,502 269,774 -18.6
TOTAL TOYOTA 152,101 197,592 -25.9 1,945,404 2,199,237 -11.9
MEMO:            
DOM. COROLLA 20,530 25,788 -23.3 246,576 294,446 -16.6
DOM. CAMRY 30,270 32,643 -10.7 379,259 346,493 9.0
DOM. PICKUP 16,426 30,317 -47.8 248,765 310,312 -20.1
DOM. RX 4,384 5,625 -24.9 50,592 60,504 -16.7
             
SELLING DAYS 27 26   257 256  
             
             
             
TOYOTA DIV. IMPORT CAR 30,561 30,642 -4.0 407,589 411,494 -1.3
LEXUS IMPORT CAR 9,332 15,017 -40.2 131,084 165,602 -21.2
TOYOTA DIV NA BUILT CARS 54,343 64,599 -19.0 663,687 701,667 -5.8
TOTAL TOYOTA CARS 94,236 110,258 -17.7 1,202,360 1,278,763 -6.3
             
TOYOTA DIV. IMPORT LT TRUCK 24,656 35,791 -33.7 275,550 370,995 -26.0
LEXUS IMPORT LT TRUCK 2,567 4,477 -44.8 38,826 43,668 -11.4
TOYOTA DIV NA BUILT LT TRUCK 26,258 41,441 -39.0 378,076 445,307 -15.4
LEXUS NA BUILT LT TRUCK 4,384 5,625 -24.9 50,592 60,504 -16.7
TOTAL TOYOTA LT TRUCK 57,865 87,334 -36.2 743,044 920,474 -19.6
             
SPORT UTILITY VEHICLES 31,779 43,243 -29.2 368,036 447,248 -18.0
   Memo: Lexus Sport Utility 6,951 10,102 -33.7 89,418 104,172 -14.5
             
SMALL VANS 8,003 9,610 -19.8 102,890 115,522 -11.3
PICKUPS 16,426 30,317 -47.8 248,765 310,312 -20.1
             
* NORTH AMERICAN BUILT VEHICLES          
COROLLA 20,530 25,788 -23.3 246,576 294,446 -16.6
CAMRY 30,270 32,643 -10.7 379,259 346,493 9.0
AVALON 3,543 6,168 -44.7 37,852 60,728 -37.9
SIENNA 8,003 9,610 -19.8 102,890 115,522 -11.3
PICKUP 16,426 30,317 -47.8 248,765 310,312 -20.1
SEQUOIA 1,829 1,514 16.3 26,421 19,473 35.2
RX 4,384 5,625 -24.9 50,592 60,504 -16.7
TOTAL 84,985 111,665 -26.7 1,092,355 1,207,478 -9.9
N.A. VEHICLES % OF TOTAL 55.9% 56.5%   56.2% 54.9%  
             
SELLING DAYS 27 26   257 256  
DSR = DAILY SELLING RATE            
# # #

 

Credit: Toyota Motor Sales, USA

Copy by: Flipside909

How to Guides

View All >
Ever Wonder, How Does an EVAP System Work? (Here’s a Detailed Breakdown)
ClubLexus member sacrifices a rusted Corolla in the name of automotive education, answering the question, How Does an EVAP System Work?
Read It
Detailer Resurrects Nastiest Lexus GS 300 Ever!!! (Can’t Stop Watching)
After sitting outside with a leaky sunroof for five years, this poor Lexus GS 300 is completely rejuvenated by a detailer.
Read It
How to Disinfect a Car 101: Lexus’ Guide to Safer Driving
New guide reveals how to properly clean and disinfect high-touch areas in interior and on exterior of a vehicle.
Read It
Hell Bent for Leather: Would Rob Halford Use Woolite on Leather?
Where do you go for answers when you have a Lexus with a gorgeous leather interior but are not sure about how to maintain that luxurious look? The "Club Lexus" forums, of course.
Read It

All times are GMT -7. The time now is 10:09 AM.