Car Chat General discussion about Lexus, other auto manufacturers and automotive news.

April 2005 Sales Figures Lexus and others

Thread Tools
 
Search this Thread
 
Old 05-02-05 | 11:53 AM
  #1  
LexFather
Guest
 
Posts: n/a
Default April 2005 Sales Figures Lexus and others

Here is out monthly stickey!
Old 05-02-05 | 12:05 PM
  #2  
mmarshall's Avatar
mmarshall
Lexus Fanatic
 
Joined: Oct 2003
Posts: 91,712
Likes: 89
From: Virginia/D.C. suburbs
Default

What did you post, Mike? I don't see anything.
Old 05-02-05 | 12:07 PM
  #3  
Gojirra99's Avatar
Gojirra99
Super Moderator
 
Joined: Oct 2002
Posts: 30,120
Likes: 231
From: Canada
Default

He's probably busy looking for them now Some of them may not even be out yet. He regularly makes it a sticky every month
Old 05-02-05 | 02:52 PM
  #4  
LexFather
Guest
 
Posts: n/a
Default

Sorry gang, no news yet from anywhere.
Old 05-03-05 | 11:02 AM
  #5  
Gojirra99's Avatar
Gojirra99
Super Moderator
 
Joined: Oct 2002
Posts: 30,120
Likes: 231
From: Canada
Default Porsche Cars North America Reports April 2005 U.S. Sales

Porsche Boxster Sales Up 82 Percent

ATLANTA, May 3 -- Porsche Cars North America, Inc. (PCNA), importer and distributor of Porsche sports cars and Cayenne SUVs in the United States and Canada, today announced April retail sales in the United States totaled 3,065 cars, a decrease of 8 percent compared to April of last year. At the same time, it was the second best April in the company's history, with Boxster sales increasing dramatically and dealers unable to meet the demand for Porsche's new 911 models.

"With spring has come great interest in our sports cars," said Peter Schwarzenbauer, PCNA President and CEO. "We simply don't have enough cars on hand to fill demand."

In addition, dealers sold 537 Porsche Approved Certified Pre-Owned vehicles, compared to 453 for the same period last year.

Code:
Model                               Month to Date     Year to Date
                                        Current  Prior    Current   Prior
                                          Year    Year     Year     Year
  Boxster                                   38     242      202      762
  Boxster S                                 53     278      173      701
  Boxster (987)                            485       0     1311        0
  Boxster S (987)                          370       0     1012        0
  ALL BOXSTER                              946     520     2698     1463

  911 Carrera                               34     186       95      568
  911 Targa                                  7      12       28       49
  Carrera Cabriolet                         59     194      153      557
  Carrera 4 Coupe                            0       0        0        0
  911 Turbo Coupe                            2      17       12       78
  Carrera 4 S Coupe                         24     114      109      334
  911 Turbo S Coupe                         23       0       95        0
  Carrera 4 Cabriolet                        3      14       10       54
  911 Turbo Cabriolet                        9     208       46        0
  Carrera 4 S Cabriolet                     11     212       74      569
  911 Turbo S Cabriolet                     65       0      294      599
  GT3 Coupe                                 16      90       70      184
  GT2 Coupe                                  3       7        3       12
  911 Carrera (997)                        207       0      996        0
  911 Carrera S (997)                      120       0      719        0
  Carrera Cabriolet (997)                  221       0      297        0
  Carrera S Cabriolet (997)                205       0      309        0
  ALL 911                                 1009    1054     3310     3004

  Cayenne                                  456     566     1734     2036
  Cayenne S                                416     946     1685     2826
  Cayenne Turbo                            199     226      745      911
  ALL CAYENNE                             1071    1738     4164     5773
Code:
  CARRERA GT                                39      12      112       21

  GRAND TOTALS                            3065    3324    10284    10261

  Certified Pre-Owned                      573     453     1728     1448
source : HERE

Last edited by Gojirra99; 05-03-05 at 11:41 AM.
Old 05-03-05 | 11:09 AM
  #6  
LexFather
Guest
 
Posts: n/a
Default

Seems they are announcing April results.

Press Release Source: Toyota Motor Sales, U.S.A., Inc.

Toyota Reports Best-Ever Sales Month
Tuesday May 3, 1:02 pm ET

TORRANCE, Calif., May 3 /PRNewswire/ -- Toyota Motor Sales (TMS), U.S.A., Inc., today reported its best-ever overall sales month, including the best April for the ninth consecutive year, with 210,466 vehicles, an increase of 21.3 percent over April 2004. Calendar-year-to-date (CYTD) sales total 717,702 represent an increase of 13.6 percent compared to the same period last year.

"Consumer appetite for hybrid and fuel efficient vehicles continues unabated," said Jim Press, TMS executive vice president and COO.

The Toyota Division recorded its best-ever overall sales month of 184,402 vehicles, an increase of 23.7 percent. The Lexus Division reported best-ever April sales of 26,064 units, up 6.6 percent.

Toyota Division passenger cars recorded a best-ever overall sales month of 112,002 units, an increase of 41 percent. Camry earned best-ever April sales with 40,435 units, up 13 percent over last April. The Corolla compact sedan also reported record April sales with 34,336 units, up 19.6 percent. For the third consecutive month, the popular Prius gas-electric hybrid mid-size sedan recorded its best-ever overall sales month with 11,345 units, an increase of 196.5 percent over April 2004. The all-new 2005 Avalon full-size sedan enjoyed sales of 9,229, up 165.8 percent.

Scion reported its best-ever overall sales month of 15,802 units. The tC sports coupe, which debuted last summer, led the way with 7,129 units sold. The xB urban utility vehicle registered its best-ever overall sales month with 6,002 units sold, up 51.1 percent. The xA subcompact posted best-ever April sales with 2,671 units, an increase of 35.7 percent.

Toyota Division light trucks reported best-ever April sales of 72,400, an increase of 4.0 percent. Highlander mid-size sport utility vehicle (SUV) posted best-ever April sales with 12,896 units, up 12.4 percent. Tundra full- size pickup posted best-ever April sales with 10,932 units, an increase of 21.4 percent. The all-new Tacoma compact pickup truck sold 15,147 units, up 10.2 percent. The Rav4 compact SUV recorded a sales increase of 8.8 percent over April of last year with 6,971 units.

Lexus passenger cars posted strong April sales of 12,425, an increase of 3.4 percent. Sales momentum continued following the late February launch of the all-new 2005 GS 300 and GS 430 luxury performance sedans. The GS 300 had sales of 2,657, an increase of 513.6 percent, while the GS 430 posted sales of 541, an increase of 396.2 percent.

Lexus Division light trucks produced a best-ever April with 13,639 units, up 9.6 percent. The RX 400h, the world's first luxury hybrid vehicle, launched April 18 and reported sales of 2,345 units for the month. The RX 330 luxury SUV on which the RX 400h is based, enjoyed best-ever April sales of 10,172 units, an increase of 19.1 percent.

Sales of North American-built vehicles accounted for 62.6 percent of total
April sales. There were 27 selling days this sales month compared to 26 last
April.

Public Web sites: http://www.toyota.com
http://www.lexus.com
http://www.scion.com

Code:
                        TOYOTA RETAIL SALES
                            (INCLUDES FLEET & HAWAII)
                                   April, 2005

                      ----- CURRENT MONTH ----- -- CALENDAR YEAR TO DATE --

                                          DSR %                     DSR %
                        2005      2004     CHG    2005      2004     CHG

    ECHO                  247      356  -33.2    1,031    1,694   -39.1
    COROLLA            34,336   27,650   19.6  115,994  102,775    12.9
    CELICA                468      936  -51.9    1,967    3,544   -44.5
    CAMRY              40,435   34,467   13.0  138,939  130,647     6.3
    AVALON              9,229    3,344  165.8   24,662   13,227    86.5
    MR2 SPYDER            140      357  -62.2      542    1,069   -49.3
    PRIUS              11,345    3,684  196.5   34,225   13,602   151.6
    SCION xA            2,671    1,896   35.7    8,607    5,382    59.9
    SCION xB            6,002    3,825   51.1   18,471   11,500    60.6
    SCION tC            7,129        0     --   21,696        0      --
    TOTAL TOYOTA
     DIV. PASS. CAR   112,002   76,515   41.0  366,134  283,440    29.2
    ES 330              5,597    6,460  -16.6   20,373   24,136   -15.6
    LS 430              2,398    2,706  -14.7    9,080   10,583   -14.2
    SC 430                778    1,001  -25.2    2,548    2,999   -15.0
    GS 300              2,657      417  513.6    7,175    2,100   241.7
    GS 430                541      105  396.2    1,681      417   303.1
    IS 300                454      884  -50.5    1,774    3,341   -46.9
    TOTAL LEXUS
     PASS. CAR         12,425   11,573    3.4   42,631   43,576    -2.2
    TOTAL TOYOTA
     PASS. CAR        124,427   88,088   36.0  408,765  327,016    25.0
    SIENNA             13,471   14,203   -8.7   47,914   56,348   -15.0
    RAV4                6,971    6,168    8.8   22,631   22,957    -1.4
    4RUNNER             8,519    8,889   -7.7   35,213   36,683    -4.0
    HIGHLANDER         12,896   11,044   12.4   45,495   40,337    12.8
    LAND CRUISER          425      533  -23.2    1,742    2,034   -14.4
    SEQUOIA             4,039    4,319   -9.9   16,164   18,374   -12.0
    TOTAL SUV          32,850   30,953    2.2  121,245  120,385     0.7
    4X2 TACOMA          9,314    8,165    9.8   29,660   30,318    -2.2
    4X4 TACOMA          5,833    5,066   10.9   19,581   19,800    -1.1
    TOTAL TACOMA       15,147   13,231   10.2   49,241   50,118    -1.7
    TUNDRA             10,932    8,672   21.4   43,660   32,613    33.9
    TOTAL PICKUP       26,079   21,903   14.7   92,901   82,731    12.3
    TOTAL TOYOTA
     DIV. LT TRUCK     72,400   67,059    4.0  262,060  259,464     1.0
    LX 470                624      825  -27.2    2,609    2,905   -10.2
    GX 470              2,843    2,930   -6.6   10,982   10,466     4.9
    RX 330             10,172    8,227   19.1   33,286   32,000     4.0
    TOTAL LEXUS
     LIGHT TRUCK       13,639   11,982    9.6   46,877   45,371     3.3
    TOTAL TOYOTA
     LIGHT TRUCK       86,039   79,041    4.8  308,937  304,835     1.3
    TOTAL TOYOTA
     DIV.             184,402  143,574   23.7  628,194  542,904    15.7
    TOTAL LEXUS        26,064   23,555    6.6   89,508   88,947     0.6
    TOTAL TOYOTA      210,466  167,129   21.3  717,702  631,851    13.6
    MEMO:
    DOM. COROLLA       33,485   26,345   22.4  111,773   98,032    14.0
    DOM. CAMRY         39,495   32,443   17.2  135,762  118,037    15.0
    DOM. PICKUP        26,079   21,903   14.7   92,901   82,731    12.3
    DOM. RX 330         5,974    4,752   21.1   20,860   17,789    17.3

    SELLING DAYS           27       26             102      102


    TOYOTA DIV.
     IMPORT CAR        29,793   14,383   99.5   93,937   54,144    73.5
    LEXUS IMPORT CAR   12,425   11,573    3.4   42,631   43,576    -2.2
    TOYOTA DIV NA
     BUILT CARS        82,209   62,132   27.4  272,197  229,296    18.7
    TOTAL TOYOTA
     CARS             124,427   88,088   36.0  408,765  327,016    25.0

    TOYOTA DIV.
     IMPORT LT TRUCK   28,811   26,634    4.2  105,081  102,011     3.0
    LEXUS IMPORT
     LT TRUCK           7,665    7,230    2.1   26,017   27,582    -5.7
    TOYOTA DIV NA
     BUILT LT TRUCK    43,589   40,425    3.8  156,979  157,453    -0.3
    LEXUS NA BUILT
     LT TRUCK           5,974    4,752   21.1   20,860   17,789    17.3
    TOTAL TOYOTA
     LT TRUCK          86,039   79,041    4.8  308,937  304,835     1.3

    SPORT UTILITY
     VEHICLES          46,489   42,935    4.3  168,122  165,756     1.4
    Memo: Lexus Sport
     Utility           13,639   11,982    9.6   46,877   45,371     3.3

    SMALL VANS         13,471   14,203   -8.7   47,914   56,348   -15.0
    PICKUPS            26,079   21,903   14.7   92,901   82,731    12.3

    * NORTH AMERICAN
       BUILT VEHICLES
    COROLLA            33,485   26,345   22.4  111,773   98,032    14.0
    CAMRY              39,495   32,443   17.2  135,762  118,037    15.0
    AVALON              9,229    3,344  165.8   24,662   13,227    86.5
    SIENNA             13,471   14,203   -8.7   47,914   56,348   -15.0
    PICKUP             26,079   21,903   14.7   92,901   82,731    12.3
    SEQUOIA             4,039    4,319   -9.9   16,164   18,374   -12.0
    RX 330              5,974    4,752   21.1   20,860   17,789    17.3
    TOTAL             131,772  107,309   18.2  450,036  404,538    11.2
    N.A. VEHICLES
     % OF TOTAL         62.6%    64.2%           62.7%    64.0%

    SELLING DAYS           27       26             102      102

    DSR = DAILY SELLING RATE
Old 05-03-05 | 11:10 AM
  #7  
LexFather
Guest
 
Posts: n/a
Default

LEXUS news
Lexus passenger cars posted strong April sales of 12,425, an increase of 3.4 percent. Sales momentum continued following the late February launch of the all-new 2005 GS 300 and GS 430 luxury performance sedans. The GS 300 had sales of 2,657, an increase of 513.6 percent, while the GS 430 posted sales of 541, an increase of 396.2 percent.

Lexus Division light trucks produced a best-ever April with 13,639 units, up 9.6 percent. The RX 400h, the world's first luxury hybrid vehicle, launched April 18 and reported sales of 2,345 units for the month. The RX 330 luxury SUV on which the RX 400h is based, enjoyed best-ever April sales of 10,172 units, an increase of 19.1 percent.
Old 05-03-05 | 11:20 AM
  #8  
Gojirra99's Avatar
Gojirra99
Super Moderator
 
Joined: Oct 2002
Posts: 30,120
Likes: 231
From: Canada
Default Nissan/Infiniti

Nissan North America Announces Best April Sales Ever; NNA Achieves a 27% Increase in April Sales Over 2004

GARDENA, Calif.--(BUSINESS WIRE)--May 3, 2005--Nissan North America, Inc. (NNA) (Nasdaq:NSANY) reported 91,621 total sales in April, an increase of 27% over last year. This month marks the best April sales in the history of Nissan North America, as well as the Nissan and Infiniti divisions. In addition, Nissan models Altima, Murano, Armada and Titan and Infiniti models G35 Coupe, M and FX achieved their best ever April sales. The Infiniti M has achieved its best sales month to date.

NISSAN HIGHLIGHTS

-- Best April ever for Nissan Division

-- April sales for Nissan-brand vehicles of 79,982 units were up with 29.5 percent when compared to April of last year

-- Altima (22,869 units sold), Murano (6,142 units sold), Armada (3,061 units sold) and Titan (7,387 units sold) had their best April

-- Calendar year-to-date sales are up 17.7 percent with 312,699 units sold

INFINITI HIGHLIGHTS

-- Best April ever for Infiniti Division

-- Sales for Infiniti were up 12.3 percent from last April with 11,639 units sold

-- G35 Coupe (3,275 units sold), M (2,288 units sold) and FX (2,184 units sold) had their best April

-- Calendar year-to-date sales are up 5.8 percent with 43,722 units sold

-- The M continues its strong launch with 2,288 units sold

NNA INFORMATION

-- It was the best April in NNA history with 91,621 units sold

-- Combined April sales for Nissan and Infiniti totaled 91,621 units, which is a 27.0 percent increase over April 2004

-- Calendar year-to-date sales are up 16.1 percent with 356,421 units sold

In North America, NNA's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. More information on NNA and the complete line of Nissan and Infiniti vehicles can be found online at www.nissannews.com or by contacting the corporate media line at 310/771-5631.
Code:
--------------------------------------------------------------------------------

NISSAN DIVISION SALES
----------------------------------------------------------------------
                  April   April   Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
                 -----------------------------------------------------
                   2005    2004  % Change     2005     2004  % Change
----------------------------------------------------------------------
Nissan Division
 Total           79,982  59,491      29.5% 312,699  265,657      17.7%
----------------------------------------------------------------------
Sentra           10,589   6,427      58.7%  38,423   38,587      -0.4%
----------------------------------------------------------------------
Altima           22,869  15,596      41.2%  84,337   78,625       7.3%
----------------------------------------------------------------------
Maxima            6,541   6,099       3.3%  25,735   21,625      19.0%
----------------------------------------------------------------------
350Z              2,883   3,123     -11.1%   9,477   11,266     -15.9%
----------------------------------------------------------------------
Total Car        42,882  31,245      32.2% 157,972  150,103       5.2%
----------------------------------------------------------------------
Frontier          5,667   5,402         1%  23,861   20,072      18.9%
----------------------------------------------------------------------
Xterra            5,458   4,989       5.3%  24,031   22,502       6.8%
----------------------------------------------------------------------
Pathfinder        5,579   2,013     166.9%  25,377    8,883     185.7%
----------------------------------------------------------------------
Murano            6,142   4,161      42.1%  24,452   17,802      37.4%
----------------------------------------------------------------------
Code:
Quest             3,806   3,876      -5.4%  14,108   16,650     -15.3%
----------------------------------------------------------------------
Armada            3,061   2,537      16.2%  13,856   10,170      36.2%
----------------------------------------------------------------------
Titan             7,387   5,268      35.0%  29,042   19,475      49.1%
----------------------------------------------------------------------
Total Truck      37,100  28,246      26.5% 154,727  115,554      33.9%
----------------------------------------------------------------------
North American
 Produced        70,859  50,194      35.9% 277,741  227,689      22.0%
----------------------------------------------------------------------
Car              39,999  28,122      37.0% 148,495  138,820       7.0%
----------------------------------------------------------------------
Truck            30,860  22,072      34.6% 129,246   88,869      45.4%
----------------------------------------------------------------------
Import            9,123   9,297      -5.5%  34,958   37,968      -7.9%
----------------------------------------------------------------------
Car               2,883   3,123     -11.1%   9,477   11,283     -16.0%
----------------------------------------------------------------------
Truck             6,240   6,174      -2.7%  25,481   26,685      -4.5%
----------------------------------------------------------------------
Code:
----------------------------------------------------------------------
INFINITI DIVISION SALES
----------------------------------------------------------------------
                  April   April   Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
                 -----------------------------------------------------
                   2005    2004  % Change     2005     2004  % Change
----------------------------------------------------------------------
Infiniti Division
 Total           11,639   9,979      12.3%  43,722   41,307       5.8%
----------------------------------------------------------------------
I35                  72     940     -92.6%     942    4,128     -77.2%
----------------------------------------------------------------------
G35 Sedan         3,275   2,896       8.9%  15,279   13,964       9.4%
----------------------------------------------------------------------
G35 Coupe         2,556   2,532      -2.8%   8,637    9,551      -9.6%
----------------------------------------------------------------------
M35/M45           2,288     168    1211.5%   4,856      736     559.8%
----------------------------------------------------------------------
Q45                  81     152     -48.7%     484      712     -32.0%
----------------------------------------------------------------------
QX56              1,184   1,194      -4.5%   4,915    2,370     107.4%
----------------------------------------------------------------------
FX35/FX45         2,184   2,097       0.3%   8,610    9,837     -12.5%
----------------------------------------------------------------------
Total Car         8,271   6,688      19.1%  30,197   29,091       3.8%
----------------------------------------------------------------------
Total Truck       3,368   3,291      -1.5%  13,525   12,216      10.7%
----------------------------------------------------------------------
Code:
----------------------------------------------------------------------
COMBINED NISSAN AND INFINITI SALES
----------------------------------------------------------------------
                  April   April   Monthly     CYTD     CYTD   CYTD DSR
                                    DSR
                 -----------------------------------------------------
                   2005    2004  % Change     2005     2004  % Change
----------------------------------------------------------------------
TOTAL VEHICLE    91,621  69,470      27.0% 356,421  306,964      16.1%
----------------------------------------------------------------------
Total Car        51,153  37,933      29.9% 188,169  179,194       5.0%
----------------------------------------------------------------------
Total Truck      40,468  31,537      23.6% 168,252  127,770      31.7%
----------------------------------------------------------------------
Selling Days         27      26                102      102
----------------------------------------------------------------------
All numbers include Hawaii. Percent changes based on DSR.

Last edited by Gojirra99; 05-03-05 at 11:35 AM.
Old 05-03-05 | 11:22 AM
  #9  
LexFather
Guest
 
Posts: n/a
Default

DaimlerChrysler US vehicle sales rise (Benz 2% rise)
http://www.newratings.com/analyst_ne...le_807085.html

The sales of DaimlerChrysler's Mercedes-Benz USA division increased 2% y/y to 18,805 units last month, the statement added.
Code:
Month Sales      %            Sales CYTD        %
                      Curr Yr   Pr Yr   Change     Curr Yr   Pr Yr   Change
    CHRYSLER GROUP    206,546  189,011   9% (5%*)  753,278  706,515   7% (7%*)
    MERCEDES-BENZ USA  18,805   18,384   2%         62,581   67,543  -7%

    DAIMLERCHRYSLER   225,351  207,395   9%        815,859  774,058   5%
    Selling Days           27       26                 102      102
    *Adjusted
Old 05-03-05 | 11:30 AM
  #10  
LexFather
Guest
 
Posts: n/a
Default

Sales for Infiniti were up 12.3 percent from last April with 11,639 units sold
If this is true, Lexus sold more RX 330s and RX 400h than the whole lineup
Old 05-03-05 | 11:33 AM
  #11  
LexFather
Guest
 
Posts: n/a
Default

Audi Canada sales results April 2005
AJAX, ON, May 3 /CNW/ - Audi sales totalled 660 new units for April 2005,
compared with 844 units in April 2004, a decrease of 21.8%.
This total comprised: 5 A3's, 455 A4's, 49 A4/S4 Cabriolet's, 93 A6's,
27 A8's, 11 Allroad's, and 20 TT's.
In the month of May, Audi Canada will release the long-anticipated
all-new A3 to the Canadian public.
Every Audi sold in Canada comes with the comprehensive protection of the
Audi Advantage which includes: 4 years or 80 000 kilometres, whichever comes
first, no-charge scheduled maintenance and Audi 24-hour Roadside Assistance
for 4 years.

Audi Reports April 2005 Sales Results

AUBURN HILLS, Mich., May 3, 2005 -- Audi of America, Inc. reported April sales of 7,202 vehicles, an increase over April 2004 sales of 7,137. The A4/S4 Cabriolet, A6, and A8 models all had a strong rise in sales over their April 2004 marks. For the year, Audi sales are 24,037, a very small decrease over 2004 year-to-date sales of 24,149.

For the month of April, Audi Certified Pre-Owned (CPO) sales were 2,092, an increase over last year's April sales of 1,830.

Last edited by LexFather; 05-03-05 at 12:24 PM.
Old 05-03-05 | 11:37 AM
  #12  
LexFather
Guest
 
Posts: n/a
Default

Ford sales fall 5 percent in April[ (also Jag/Volvo/Lincoln)
http://www.freep.com/news/latestnews...1_20050503.htm

Ford sales fall 5 percent in April

Tuesday, May 3, 2005

BY SARAH KARUSH
ASSOCIATED PRESS

Ford Motor Co. said Tuesday its April new-vehicle sales fell 5.1 percent, largely because of a decline in less profitable fleet sales.

Sales of Ford, Lincoln and Mercury brand cars were off 2.4 percent from April 2004, while truck sales fell 6.4 percent. Ford said the decline in truck sales was due to lower sales of traditional sport utility vehicles, while crossovers and full-size pickups saw increased demand.

Sales percentages are adjusted for differences in the number of selling days. There were 27 selling days in April 2005 and 26 in April 2004.

Despite the drop in overall sales, the nation's second-largest automaker reported a bright spot -- an increase in retail sales, or cars and trucks sold to customers at dealerships. In contrast, fleet includes sales to businesses such as rental car companies.

The Mustang continued its galloping pace with sales of 19,559 -- the highest April sales for the pony car since 1980, Ford said.

"Right now, the only thing keeping Mustang at bay is lack of inventory," said Steve Lyons, vice president for North American marketing, sales and service. He estimated Ford dealers had fewer than 13,000 Mustangs in stock at the end of April.

Ford also reported strong demand for its new sedans, the Ford Five Hundred and Mercury Montego, and for the Ford Freestyle crossover utility. Combined sales for the three vehicles exceeded 18,000 for the first time, the company said.

Ford shares were up 18 cents to $9.40 in early afternoon trading on the New York Stock Exchange.

Ford said last month it earned $1.2 billion in the first quarter, down from $1.95 billion the year before. The company also predicted a tough second quarter, with earnings ranging from break-even to a loss of 15 cents a share, and cut its second-quarter production plans 3.7 percent to 905,000 vehicles.
Code:
FORD MOTOR COMPANY APRIL 2005 U.S. SALES

                          April Month      %         April CYTD         %
                         2005     2004   Change     2005       2004   Change
  Sales By Brand
     Ford              237,842  244,031   -2.5    862,419    911,917   -5.4
     Mercury            16,734   15,035   11.3     72,040     62,172   15.9
     Lincoln             9,981    9,192    8.6     41,643     43,713   -4.7
     Jaguar              2,870    4,103  -30.1     11,577     15,343  -24.5
     Volvo              10,725   10,788   -0.6     42,877     44,155   -2.9
     Land Rover          3,140    2,526   24.3     11,584     10,670    8.6
        Total Ford
         Motor Company 281,292  285,675   -1.5  1,042,140  1,087,970   -4.2

  Memo: Cars and
   Trucks
     Cars               97,578   97,530    0.0    367,621    363,172    1.2
     Trucks            183,714  188,145   -2.4    674,519    724,798   -6.9
        Total Ford
         Motor Company 281,292  285,675   -1.5  1,042,140  1,087,970   -4.2

                     FORD BRAND APRIL 2005 U.S. SALES

                             April Month      %       April CYTD        %
                            2005     2004   Change   2005     2004    Change

  Crown Victoria            6,193    8,156  -24.1   23,807   29,928   -20.5
  Five Hundred              9,215        0     NA   31,515        0      NA
  Taurus                   17,263   27,904  -38.1   72,377   96,583   -25.1
  Focus                    18,250   18,253    0.0   64,916   66,414    -2.3
  Mustang                  19,559   15,538   25.9   61,820   51,877    19.2
  Thunderbird               1,536    1,141   34.6    4,598    4,601    -0.1
  GT                           70        0     NA      125        0      NA
  Escort                        0        0     NA        0    1,210  -100.0
    Total Ford Cars        72,086   70,992    1.5  259,158  250,613     3.4

  Freestyle                 6,671        0     NA   22,593        0      NA
  Escape                   15,080   17,827  -15.4   59,179   59,021     0.3
  Explorer                 23,800   27,858  -14.6   86,386  111,460   -22.5
  Expedition                9,460   11,831  -20.0   35,756   47,763   -25.1
  Excursion                 1,237    1,684  -26.5    4,669    6,550   -28.7
  Freestar                  8,674   10,471  -17.2   32,196   34,109    -5.6
  Windstar                      0        0     NA        0    2,950  -100.0
  Econoline/Club Wagon     16,395   17,058   -3.9   58,861   58,392     0.8
  Ranger                   11,793   14,952  -21.1   38,405   57,958   -33.7
  F-Series                 71,367   70,166    1.7  260,775  279,187    -6.6
  Heavy Trucks              1,279    1,192    7.3    4,441    3,914    13.5
    Total Ford Trucks     165,756  173,039   -4.2  603,261  661,304    -8.8

    Total Ford Brand      237,842  244,031   -2.5  862,419  911,917    -5.4

             LINCOLN AND MERCURY BRAND APRIL 2005 U.S. SALES

                               April Month     %       April CYTD       %
                              2005    2004   Change   2005     2004   Change

  Grand Marquis               5,427   6,271  -13.5   25,755   26,440   -2.6
  Montego                     2,191       0     NA    7,471        0     NA
  Sable                       2,753   4,366  -36.9   12,651   15,832  -20.1
    Total Mercury Cars       10,371  10,637   -2.5   45,877   42,272    8.5

  Town Car                    3,631   3,249   11.8   15,451   16,518   -6.5
  LS                          1,948   1,987   -2.0    8,871   10,142  -12.5
    Total Lincoln Cars        5,579   5,236    6.6   24,322   26,660   -8.8

    Total Mercury
      and Lincoln Cars       15,950  15,873    0.5   70,199   68,932    1.8

  Mariner                     3,104       0     NA   11,322        0     NA
  Mountaineer                 2,648   3,230  -18.0   11,621   15,044  -22.8
  Monterey                      611   1,168  -47.7    3,220    4,856  -33.7
    Total Mercury Trucks      6,363   4,398   44.7   26,163   19,900   31.5

  Navigator                   2,198   2,451  -10.3    9,456   10,221   -7.5
  Aviator                     1,517   1,505    0.8    6,579    6,832   -3.7
  Mark LT                       687       0     NA    1,286        0     NA
    Total Lincoln Trucks      4,402   3,956   11.3   17,321   17,053    1.6

    Total Mercury
      and Lincoln Trucks     10,765   8,354   28.9   43,484   36,953   17.7

    Total Mercury
      and Lincoln Vehicles   26,715  24,227   10.3  113,683  105,885    7.4

  Total Lincoln Brand         9,981   9,192    8.6   41,643   43,713   -4.7
  Total Mercury Brand        16,734  15,035   11.3   72,040   62,172   15.9

                    JAGUAR BRAND APRIL 2005 U.S. SALES

                                 April Month     %      April CYTD      %
                                 2005   2004   Change  2005    2004   Change
  XJ                               789    639   23.5   3,122   3,230   -3.3
  S-TYPE                           798  1,144  -30.2   3,239   3,926  -17.5
  X-TYPE                         1,038  2,053  -49.4   4,400   7,382  -40.4
  XK                               245    267   -8.2     816     805    1.4
    Total Jaguar                 2,870  4,103  -30.1  11,577  15,343  -24.5

                    VOLVO BRAND APRIL 2005 U.S. SALES

                                April Month      %      April CYTD      %
                                2005    2004   Change  2005    2004   Change
  S40                           2,111   1,391   51.8   8,492   6,715   26.5
  V40                               3     235  -98.7       5     808  -99.4
  V50                             529       0     NA   1,989       0     NA
  S60                           2,218   2,540  -12.7   8,538  11,096  -23.1
  V70                             694     867  -20.0   2,666   3,752  -28.9
  XC70                          1,032     996    3.6   4,442   4,297    3.4
  C70                             279     439  -36.4     976   1,337  -27.0
  S80                             838   1,090  -23.1   4,021   4,576  -12.1
  XC90                          3,021   3,230   -6.5  11,748  11,574    1.5
    Total Volvo                10,725  10,788   -0.6  42,877  44,155   -2.9

                  LAND ROVER BRAND APRIL 2005 U.S. SALES

                                 April Month     %      April CYTD      %
                                 2005   2004   Change  2005    2004   Change
  Range Rover                      908    912   -0.4   3,423   3,459   -1.0
  LR3                            1,923      0     NA   6,534       0     NA
  Discovery                         61  1,130  -94.6     688   4,606  -85.1
  Freelander                       248    484  -48.8     939   2,605  -64.0
    Total Land Rover             3,140  2,526   24.3  11,584  10,670    8.6
Old 05-03-05 | 11:41 AM
  #13  
LexFather
Guest
 
Posts: n/a
Default

Lexus has sold more RXs in April than Jaguar has sold cars ALL YEAR so far.
Old 05-03-05 | 11:58 AM
  #14  
mmarshall's Avatar
mmarshall
Lexus Fanatic
 
Joined: Oct 2003
Posts: 91,712
Likes: 89
From: Virginia/D.C. suburbs
Default

Originally Posted by 1SICKLEX
Lexus has sold more RXs in April than Jaguar has sold cars ALL YEAR so far.
Just wait till the RX400 hybrid figures start to be added in....it's probably still too early for them now.

Last edited by mmarshall; 05-03-05 at 12:01 PM.
Old 05-03-05 | 12:02 PM
  #15  
LexFather
Guest
 
Posts: n/a
Default

Originally Posted by mmarshall
Just wait till the RX400 hybrid figures start to be added in....it's probably still too early for them now.
Lexus Division light trucks produced a best-ever April with 13,639 units, up 9.6 percent. The RX 400h, the world's first luxury hybrid vehicle, launched April 18 and reported sales of 2,345 units for the month. The RX 330 luxury SUV on which the RX 400h is based, enjoyed best-ever April sales of 10,172 units, an increase of 19.1 percent.



All times are GMT -7. The time now is 06:55 PM.