Ireland June car sales...(yes Lexus is sold here)
#1
Guest
Posts: n/a
Ireland June car sales...(yes Lexus is sold here)
Here's an excerpt for new car registrations for Ireland for June. First figure is units sold in June, second is cars sold Jan - Jun. One thing to note is that Chevrolet here is a budget brand, selling rebranded Daewoos...
Passenger Car Registrations
MARQUE 01/06 - 30/06 01/01 - 30/06 % Share
ALFA ROMEO 46 278 0.22%
AUDI 103 3361 2.71%
BMW 126 3295 2.65%
CADILLAC 0 0 0.00%
CHEVROLET 57 1215 0.98%
CHRYSLER JEEP 21 155 0.12%
CITROEN 255 1903 1.53%
DAIHATSU 52 432 0.35%
DODGE 2 35 0.03%
FIAT 105 1617 1.30%
FORD 957 15543 12.52%
OPEL 761 10646 8.58%
HONDA 74 2391 1.93%
HYUNDAI 191 4541 3.66%
ISUZU 0 0 0.00%
JAGUAR 39 302 0.24%
JEEP 8 74 0.05%
KIA 69 2724 2.19%
LAND ROVER 159 1386 1.12%
LEXUS 113 918 0.74%
MAZDA 178 3774 3.04%
MERCEDES 346 3679 2.96%
MG/ROVER 0 1 0.00%
MINI 13 780 0.63%
MITSUBISHI 38 1568 1.26%
NISSAN 275 9431 7.60%
PERODUA 1 8 0.01%
PEUGEOT 88 4048 3.26%
PORSCHE 4 53 0.04%
RENAULT 204 5339 4.30%
SAAB 87 819 0.66%
SEAT 161 2101 1.69%
SKODA 189 3367 2.71%
SMART 0 0 0.00%
SUBARU 52 258 0.21%
SUZUKI 238 2578 2.08%
TATA 0 0 0.00%
TOYOTA 1769 18319 14.76%
VW 608 13413 10.80%
VOLVO 363 2566 2.07%
OTHERS 155 1228 0.99%
Total JUNE 2008 7,907 124,146
Total JUNE 2007 15,399 152,938
2008 change 2007 -7,492 -28,792
% change 2008 - 2007 -48.65% -18.83%
Passenger Car Registrations
MARQUE 01/06 - 30/06 01/01 - 30/06 % Share
ALFA ROMEO 46 278 0.22%
AUDI 103 3361 2.71%
BMW 126 3295 2.65%
CADILLAC 0 0 0.00%
CHEVROLET 57 1215 0.98%
CHRYSLER JEEP 21 155 0.12%
CITROEN 255 1903 1.53%
DAIHATSU 52 432 0.35%
DODGE 2 35 0.03%
FIAT 105 1617 1.30%
FORD 957 15543 12.52%
OPEL 761 10646 8.58%
HONDA 74 2391 1.93%
HYUNDAI 191 4541 3.66%
ISUZU 0 0 0.00%
JAGUAR 39 302 0.24%
JEEP 8 74 0.05%
KIA 69 2724 2.19%
LAND ROVER 159 1386 1.12%
LEXUS 113 918 0.74%
MAZDA 178 3774 3.04%
MERCEDES 346 3679 2.96%
MG/ROVER 0 1 0.00%
MINI 13 780 0.63%
MITSUBISHI 38 1568 1.26%
NISSAN 275 9431 7.60%
PERODUA 1 8 0.01%
PEUGEOT 88 4048 3.26%
PORSCHE 4 53 0.04%
RENAULT 204 5339 4.30%
SAAB 87 819 0.66%
SEAT 161 2101 1.69%
SKODA 189 3367 2.71%
SMART 0 0 0.00%
SUBARU 52 258 0.21%
SUZUKI 238 2578 2.08%
TATA 0 0 0.00%
TOYOTA 1769 18319 14.76%
VW 608 13413 10.80%
VOLVO 363 2566 2.07%
OTHERS 155 1228 0.99%
Total JUNE 2008 7,907 124,146
Total JUNE 2007 15,399 152,938
2008 change 2007 -7,492 -28,792
% change 2008 - 2007 -48.65% -18.83%
#3
Interesting stats...to highlight
AUDI 103 3361 2.71%
BMW 126 3295 2.65%
LEXUS 113 918 0.74%
MERCEDES 346 3679 2.96%
PORSCHE 4 53 0.04%
In monthly sales for June, Lexus was on par with Audi/BMW, in yearly sales so far however they are one-third the total of their rivals. Still, I'd wager that their sales have the potential to get better over time.
AUDI 103 3361 2.71%
BMW 126 3295 2.65%
LEXUS 113 918 0.74%
MERCEDES 346 3679 2.96%
PORSCHE 4 53 0.04%
In monthly sales for June, Lexus was on par with Audi/BMW, in yearly sales so far however they are one-third the total of their rivals. Still, I'd wager that their sales have the potential to get better over time.
Thread
Thread Starter
Forum
Replies
Last Post
Hoovey689
Car Chat
15
02-09-11 11:23 PM
Gojirra99
Car Chat
9
02-08-06 01:29 PM
LexFather
Car Chat
23
11-19-04 03:31 PM