ES - 1st to 4th Gen (1990-2006) Forum for all 1990 - 2006 ES300 and ES330 models. ES250 topics go here as well.

Anyone interested in my MPG?

Thread Tools
 
Search this Thread
 
Old 08-24-11, 02:06 PM
  #1  
wik009
Rookie
Thread Starter
 
wik009's Avatar
 
Join Date: Aug 2011
Location: IL
Posts: 35
Likes: 0
Received 0 Likes on 0 Posts
Default Anyone interested in my MPG?

For whatever it's worth, following is my MPG for 2001 ES300 from October of 2008 (when I bought it for $11,000) until today, August of 2011.
Couple of interesting points to ponder are:
- Based on the 30 miles one-way I drive to work (60 miles total M-F minimum; there's usually only me in the car), where 50% is on the rush-hour highway traffic, the lifetime MPG is 23.14
- Lowest per gallon price I paid (northwest suburb of Chicago) was $1.609 on December 24 of 2008. This was after Obama claimed that $5/gal gas price will never go below $2 during September campaign.
Do you find this info interesting? Anyone else have similar data collection?

$/GAL FILL DATE MILEAGE GAL IN MPG TTLMPG $PAID
----- ---------- ------- ------ ----- ------ -----
2.969 10/20/2008 073681 14.800 N/A N/A 43.94
2.949 10/23/2008 073897 09.421 22.93 22.93 27.78
2.799 10/25/2008 074054 06.858 22.89 22.91 19.20
2.589 10/30/2008 074296 10.498 23.05 22.97 27.18
2.489 11/01/2008 074503 08.971 23.07 22.99 22.33
2.399 11/04/2008 074694 08.342 22.90 22.98 20.01
2.299 11/09/2008 075000 13.047 23.45 23.08 30.00
2.259 11/12/2008 075216 09.394 22.99 23.07 21.22
1.859 11/23/2008 075512 13.043 22.69 23.01 24.25
1.609 12/24/2008 075858 15.069 22.96 23.00 24.25
1.689 01/03/2009 076213 16.091 22.06 22.87 27.18
1.879 01/12/2009 076439 09.735 23.22 22.89 18.29
1.839 01/15/2009 076619 07.911 22.75 22.89 14.55
1.939 01/17/2009 076801 07.974 22.82 22.88 15.46
1.939 01/21/2009 077026 09.850 22.84 22.88 19.10
1.859 01/26/2009 077336 13.586 22.82 22.87 25.26
1.849 01/29/2009 077560 09.836 22.77 22.87 18.19
1.799 02/02/2009 077816 11.233 22.79 22.86 20.21
1.869 02/06/2009 078127 13.624 22.83 22.86 25.46
1.969 02/11/2009 078432 13.392 22.77 22.86 26.37
1.969 02/14/2009 078643 09.236 22.85 22.85 18.19
1.899 02/19/2009 078892 10.905 22.83 22.85 20.71
1.859 02/23/2009 079179 12.608 22.76 22.85 23.44
1.839 02/25/2009 079391 09.286 22.83 22.85 17.08
1.889 03/02/2009 079668 12.138 22.82 22.85 22.93
1.869 03/05/2009 079912 10.706 22.79 22.84 20.01
1.979 03/09/2009 080156 10.775 22.65 22.84 21.32
1.889 03/13/2009 080427 11.768 23.03 22.84 22.23
2.059 03/17/2009 080702 11.922 23.07 22.85 24.55
1.999 03/24/2009 081001 12.985 23.03 22.86 25.96
2.079 03/28/2009 081324 14.039 23.01 22.87 29.19
2.059 04/02/2009 081603 12.118 23.02 22.87 24.95
1.999 04/04/2009 081766 07.078 23.03 22.88 14.15
2.149 04/07/2009 082015 10.815 23.02 22.88 23.24
2.119 04/13/2009 082293 12.061 23.05 22.89 25.56
2.069 04/18/2009 082621 14.256 23.01 22.89 29.50
2.169 04/23/2009 082929 13.368 23.04 22.89 29.00
2.099 04/29/2009 083215 12.420 23.03 22.90 26.07
2.219 05/04/2009 083495 12.154 23.04 22.90 26.97
2.419 05/11/2009 083808 13.573 23.06 22.91 32.83
2.519 05/16/2009 084159 15.239 23.03 22.91 38.39
2.549 05/22/2009 084508 15.139 23.05 22.92 38.59
2.549 05/27/2009 084868 15.652 23.00 22.92 39.90
2.679 06/02/2009 085201 14.442 23.06 22.92 38.69
2.949 06/06/2009 085517 13.702 23.06 22.93 40.41
2.849 06/11/2009 085827 13.439 23.07 22.93 38.29
2.789 06/16/2009 086132 13.254 23.01 22.93 36.97
2.849 06/20/2009 086446 13.652 23.00 22.93 38.89
2.829 06/24/2009 086746 13.041 23.00 22.94 36.89
2.809 06/29/2009 087038 12.694 23.00 22.94 35.66
2.739 07/01/2009 087202 07.118 23.04 22.94 19.50
2.669 07/04/2009 087496 12.758 23.04 22.94 34.05
2.689 07/06/2009 087741 10.631 23.05 22.94 28.59
2.639 07/08/2009 087919 07.734 23.02 22.94 20.41
2.559 07/13/2009 088155 10.264 22.99 22.94 26.27
2.529 07/17/2009 088448 12.703 23.07 22.95 32.13
2.499 07/21/2009 088694 10.671 23.05 22.95 26.67
2.559 07/26/2009 088997 13.144 23.05 22.95 33.64
2.639 08/04/2009 089304 13.324 23.04 22.95 35.16
2.739 08/10/2009 089594 12.578 23.06 22.95 34.45
2.599 08/15/2009 089939 15.002 23.00 22.95 38.99
2.569 08/19/2009 090266 14.196 23.03 22.96 36.47
2.649 08/25/2009 090538 11.824 23.00 22.96 31.32
2.599 08/28/2009 090846 13.369 23.04 22.96 34.75
2.549 09/04/2009 091170 14.067 23.03 22.96 35.86
2.529 09/09/2009 091369 08.627 23.07 22.96 21.82
2.519 09/13/2009 091645 11.993 23.01 22.96 30.21
2.479 09/18/2009 091932 12.470 23.02 22.96 30.91
2.449 09/22/2009 092199 11.591 23.04 22.96 28.39
2.399 09/25/2009 092461 11.371 23.04 22.96 27.28
2.359 10/01/2009 092745 12.334 23.03 22.97 29.10
2.359 10/06/2009 093049 13.191 23.05 22.97 31.12
2.469 10/09/2009 093261 09.206 23.03 22.97 22.73
2.519 10/13/2009 093585 14.077 23.02 22.97 35.46
2.569 10/19/2009 093869 12.346 23.00 22.97 31.72
2.739 10/23/2009 094178 13.423 23.02 22.97 36.77
2.859 10/29/2009 094513 14.521 23.07 22.97 41.52
2.799 11/02/2009 094802 12.485 23.15 22.97 34.95
2.699 11/07/2009 095126 13.997 23.15 22.98 37.78
2.679 11/10/2009 095309 07.919 23.11 22.98 21.22
2.649 11/15/2009 095628 13.804 23.11 22.98 36.57
2.559 11/19/2009 095912 12.280 23.13 22.98 31.42
2.559 11/23/2009 096182 11.684 23.11 22.98 29.90
2.559 11/28/2009 096511 14.230 23.12 22.98 36.41
2.469 12/04/2009 096886 16.205 23.14 22.99 40.01
2.489 12/09/2009 097183 12.825 23.16 22.99 31.92
2.439 12/13/2009 097474 12.592 23.11 22.99 30.71
2.389 12/16/2009 097760 12.389 23.08 22.99 29.60
2.589 12/21/2009 098111 15.180 23.12 22.99 39.30
2.599 12/24/2009 098366 10.765 23.69 23.00 27.98
2.619 01/03/2010 098650 12.654 22.44 22.99 33.14
2.839 01/07/2010 098999 15.267 22.86 22.99 43.34
2.799 01/12/2010 099294 12.888 22.89 22.99 36.07
2.719 01/18/2010 099549 11.147 22.88 22.99 30.31
2.669 01/22/2010 099835 12.491 22.90 22.99 33.34
2.579 01/26/2010 100092 11.242 22.86 22.99 28.99
2.549 01/31/2010 100432 14.860 22.88 22.99 37.88
2.529 02/02/2010 100630 08.666 22.85 22.99 21.92
2.519 02/05/2010 100832 08.824 22.89 22.98 22.23
2.519 02/05/2010 101119 12.552 22.86 22.98 31.62
2.519 02/09/2010 101365 10.750 22.88 22.98 27.08
2.459 02/15/2010 101702 14.711 22.91 22.98 36.17
2.459 02/18/2010 101931 10.024 22.85 22.98 24.65
2.749 02/23/2010 102231 13.111 22.88 22.98 36.04
2.679 02/27/2010 102548 13.841 22.90 22.98 37.08
2.669 03/04/2010 102822 11.959 22.91 22.98 31.92
2.759 03/09/2010 103100 12.158 22.87 22.98 33.54
2.829 03/15/2010 103423 14.104 22.90 22.98 39.90
2.939 03/19/2010 103768 15.090 22.86 22.97 44.35
2.959 03/24/2010 104003 10.277 22.87 22.97 30.41
2.829 03/28/2010 104353 15.283 22.90 22.97 43.24
2.829 03/31/2010 104580 09.928 22.86 22.97 28.09
2.989 04/01/2010 104890 13.552 22.87 22.97 40.51
2.989 04/03/2010 105247 15.580 22.91 22.97 46.57
2.979 04/08/2010 105554 13.394 22.92 22.97 39.90
2.969 04/12/2010 105793 10.448 22.88 22.97 31.02
3.079 04/16/2010 106119 14.238 22.90 22.97 43.84
3.029 04/22/2010 106445 14.241 22.89 22.97 43.14
2.959 04/29/2010 106773 14.340 22.87 22.97 42.43
3.149 05/04/2010 107138 15.946 22.89 22.97 50.21
3.119 05/08/2010 107389 10.948 22.93 22.97 34.15
2.999 05/13/2010 107720 14.450 22.91 22.97 43.34
2.959 05/15/2010 107888 07.340 22.89 22.96 21.72
2.919 05/20/2010 108208 13.982 22.89 22.96 40.81
2.879 05/24/2010 108394 08.107 22.94 22.96 23.34
2.859 05/27/2010 108708 13.710 22.90 22.96 39.20
2.829 06/02/2010 109009 13.147 22.89 22.96 37.19
2.829 06/03/2010 109074 02.861 22.72 22.96 80.09
2.829 06/04/2010 109374 13.069 22.96 22.96 36.97
2.819 06/07/2010 109673 12.972 23.05 22.96 36.57
2.729 06/12/2010 110035 15.770 22.95 22.96 43.04
2.769 06/17/2010 110320 12.370 23.04 22.96 34.25
2.889 06/21/2010 110591 11.748 23.07 22.96 33.94
2.869 06/24/2010 110933 14.859 23.02 22.96 42.63
2.839 06/30/2010 111239 13.378 22.87 22.96 37.98
2.759 07/03/2010 111542 13.364 22.67 22.96 36.87
2.779 07/08/2010 111824 12.541 22.49 22.96 34.85
2.829 07/17/2010 112196 16.142 23.05 22.96 45.67
2.849 07/26/2010 112499 13.511 22.43 22.95 38.49
2.789 07/31/2010 112793 12.606 23.32 22.96 35.16
2.829 08/07/2010 112980 08.678 21.55 22.95 24.55
2.829 08/11/2010 113233 11.569 21.87 22.94 32.73
2.759 08/15/2010 113403 07.213 23.57 22.95 19.90
2.759 08/21/2010 113722 13.730 23.23 22.95 37.88
2.719 08/24/2010 113957 09.995 23.51 22.95 27.18
2.499 08/27/2010 114297 14.349 23.70 22.96 35.86
2.819 08/29/2010 114459 06.452 25.11 22.97 18.19
2.499 08/30/2010 114800 13.627 25.02 22.98 34.05
2.659 08/30/2010 114969 06.685 25.28 22.99 17.78
2.649 09/02/2010 115235 11.328 23.48 22.99 30.01
2.769 09/07/2010 115532 12.879 23.06 22.99 35.66
2.729 09/11/2010 115797 11.403 23.24 22.99 31.12
2.759 09/17/2010 116137 13.829 24.59 23.01 38.15
2.779 09/24/2010 116495 14.720 24.32 23.02 40.91
2.759 09/30/2010 116815 13.217 24.21 23.03 36.47
2.879 10/06/2010 117117 12.565 24.04 23.03 36.17
2.979 10/14/2010 117435 13.226 24.04 23.04 39.40
2.949 10/17/2010 117670 09.764 24.07 23.04 28.79
2.899 10/21/2010 117968 12.403 24.03 23.05 35.96
2.869 10/24/2010 118134 06.902 24.05 23.05 19.80
2.779 10/31/2010 118309 06.981 25.07 23.06 19.40
2.839 10/31/2010 118501 07.649 25.10 23.07 21.72
2.779 11/01/2010 118869 14.686 25.06 23.08 40.81
2.939 11/06/2010 119203 14.370 23.24 23.09 42.23
2.979 11/11/2010 119505 13.090 23.07 23.09 39.00
2.939 11/18/2010 119807 13.097 23.06 23.09 38.49
2.879 11/24/2010 120151 14.949 23.01 23.08 43.04
2.849 11/30/2010 120418 11.596 23.03 23.08 33.04
2.949 12/04/2010 120748 14.319 23.05 23.08 42.23
2.949 12/07/2010 121066 13.804 23.04 23.08 40.71
2.939 12/11/2010 121382 13.749 22.98 23.08 40.41
3.069 12/17/2010 121721 15.535 21.82 23.07 47.68
3.029 12/22/2010 122030 14.341 21.55 23.06 43.44
3.139 12/26/2011 122378 15.833 21.98 23.06 49.70
3.349 12/31/2010 122471 04.224 22.02 23.05 14.15
3.219 01/03/2011 122771 12.991 23.09 23.05 41.82
3.179 01/06/2011 123060 12.551 23.03 23.05 39.90
3.179 01/11/2011 123379 13.791 23.13 23.05 43.84
3.159 01/16/2011 123682 13.174 23.00 23.05 41.62
3.089 01/21/2011 124025 14.847 23.10 23.05 45.86
3.079 01/25/2011 124288 11.388 23.09 23.05 35.06
3.279 01/31/2011 124638 15.187 23.05 23.05 49.80
3.199 02/05/2011 124886 10.738 23.10 23.05 34.35
3.229 02/10/2011 125156 11.730 23.02 23.05 37.88
3.179 02/14/2011 125506 15.189 23.04 23.05 48.29
3.249 02/19/2011 125884 16.355 23.11 23.05 53.14
3.429 02/27/2011 126249 15.764 23.15 23.05 54.05
3.489 03/03/2011 126548 12.915 23.15 23.06 45.06
3.599 03/09/2011 126826 12.069 23.03 23.06 43.44
3.559 03/14/2011 127163 14.587 23.10 23.06 51.92
3.439 03/18/2011 127525 15.664 23.11 23.06 53.87
3.599 03/23/2011 127840 13.644 23.09 23.06 49.10
3.579 03/27/2011 128159 13.775 23.16 23.06 49.30
3.589 03/31/2011 128362 08.782 23.12 23.06 31.52
3.829 04/05/2011 128713 15.170 23.14 23.06 58.09
3.959 04/09/2011 128924 09.136 23.10 23.06 36.17
3.969 04/14/2011 129275 15.170 23.14 23.06 60.21
3.969 04/20/2011 129637 15.655 23.12 23.06 62.13
4.069 04/28/2011 129941 15.287 19.89 23.04 62.20
4.159 05/10/2011 130247 15.870 19.28 23.01 66.00
4.199 01/04/1900 130625 14.698 25.72 23.03 61.72
4.129 05/19/2011 130899 11.326 24.19 23.04 46.77
3.869 05/23/2011 131184 11.228 25.38 23.05 43.44
3.929 05/28/2011 131523 14.527 23.34 23.05 57.08
4.029 06/01/2011 131883 14.616 24.63 23.06 58.89
4.139 06/05/2011 132247 14.959 24.33 23.06 61.92
3.959 06/11/2011 132618 15.178 24.44 23.07 60.09
3.869 06/15/2011 132936 12.977 24.50 23.08 50.21
3.769 06/21/2011 133277 14.016 24.33 23.09 52.83
3.859 06/26/2011 133339 02.593 23.91 23.09 10.01
3.669 06/26/2011 133675 13.793 24.36 23.09 50.61
3.789 07/01/2011 134044 15.036 24.54 23.10 56.97
3.749 07/08/2011 134436 15.064 26.02 23.12 56.47
3.849 07/14/2011 134748 12.712 24.54 23.13 48.93
3.949 07/20/2011 135070 13.457 23.93 23.13 53.14
3.899 07/26/2011 135419 14.742 23.67 23.13 57.48
3.799 08/01/2011 135810 15.980 24.47 23.14 60.71
3.769 08/08/2011 136145 14.741 22.73 23.14 55.56
3.649 08/13/2011 136469 13.713 23.63 23.14 50.04
3.759 08/16/2011 136748 12.658 22.04 23.14 47.58
3.689 08/20/2011 136985 09.968 23.78 23.14 36.77
Old 08-24-11, 03:00 PM
  #2  
mdbrown
Lead Lap
 
mdbrown's Avatar
 
Join Date: Aug 2011
Location: Virginia
Posts: 717
Received 13 Likes on 12 Posts
Default

I have no such detailed records. I have a 2000 ES300. I recently took a 625 mile round trip which consisted of 490 miles on the highway and the rest of the mileage was around town, drive throughs, stop and go and so forth. I purchased a total of 24.307 gallons of gasoline and drove 625.2 miles for a fuel mileage of 25.72 mpg. I am quite pleased with the mileage especially considering I put my foot in it more than a few times - all the way to the floor.
Old 08-24-11, 08:34 PM
  #3  
01LEXPL
Lead Lap
iTrader: (10)
 
01LEXPL's Avatar
 
Join Date: Sep 2007
Location: Canada
Posts: 4,400
Received 69 Likes on 58 Posts
Default

I get short of 400k miles to a tank... city driving. A full tank.
Old 08-24-11, 09:16 PM
  #4  
mdbrown
Lead Lap
 
mdbrown's Avatar
 
Join Date: Aug 2011
Location: Virginia
Posts: 717
Received 13 Likes on 12 Posts
Default

Originally Posted by 01LEXPL
I get short of 400k miles to a tank... city driving. A full tank.
400,000 miles to a full tank in city driving... what's your secret
Old 08-24-11, 09:24 PM
  #5  
mdbrown
Lead Lap
 
mdbrown's Avatar
 
Join Date: Aug 2011
Location: Virginia
Posts: 717
Received 13 Likes on 12 Posts
Default

Wow, I just did the conversion. If you are truly getting less than 400 Km per tankful then either you keep your foot in it too much, you do a massive amount of idling in major traffic or you have an issue with the fuel system/engine...
Old 08-25-11, 05:23 AM
  #6  
BDSL
Lexus Test Driver
 
BDSL's Avatar
 
Join Date: Sep 2007
Location: Ontario
Posts: 1,239
Likes: 0
Received 14 Likes on 14 Posts
Default

Originally Posted by 01LEXPL
I get short of 400k miles to a tank... city driving. A full tank.

I am in Canada as well. With my 400k km 97 ES300, I get about 8-9L/100km (28-30mpg).
Old 08-25-11, 07:07 AM
  #7  
01LEXPL
Lead Lap
iTrader: (10)
 
01LEXPL's Avatar
 
Join Date: Sep 2007
Location: Canada
Posts: 4,400
Received 69 Likes on 58 Posts
Default

Originally Posted by mdbrown
Wow, I just did the conversion. If you are truly getting less than 400 Km per tankful then either you keep your foot in it too much, you do a massive amount of idling in major traffic or you have an issue with the fuel system/engine...
Sorry, lol.
I get 400ish miles/tank. American car
Old 08-25-11, 07:13 AM
  #8  
wik009
Rookie
Thread Starter
 
wik009's Avatar
 
Join Date: Aug 2011
Location: IL
Posts: 35
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by mdbrown
I have no such detailed records. I have a 2000 ES300. I recently took a 625 mile round trip which consisted of 490 miles on the highway and the rest of the mileage was around town, drive throughs, stop and go and so forth. I purchased a total of 24.307 gallons of gasoline and drove 625.2 miles for a fuel mileage of 25.72 mpg. I am quite pleased with the mileage especially considering I put my foot in it more than a few times - all the way to the floor.
I get the same 25 to 26 MPG whenever I drive the 320 mile round-trip to Champaign and back, too. I think there must be absolutely no difference between 2000 and 2001 ES300 as far as fuel economy is concerned.
I used to own a 1989 model year 2.0L Mitsubish Galant LS for 135,000 miles and its life-time MPG was 25.5.
Old 08-25-11, 08:33 AM
  #9  
97'ES
Driver
 
97'ES's Avatar
 
Join Date: Oct 2006
Location: NY
Posts: 178
Likes: 0
Received 0 Likes on 0 Posts
Default

Highway mileage is just fine in these cars... I get about 25 or 26 straight highway as well. I drive 75% around town with a clean filter, newer plugs, new o2 sensors and a moderately heavy foot. I average about 17 mpg on 87 and slightly more on premium..
Old 08-25-11, 08:51 AM
  #10  
wik009
Rookie
Thread Starter
 
wik009's Avatar
 
Join Date: Aug 2011
Location: IL
Posts: 35
Likes: 0
Received 0 Likes on 0 Posts
Default

I didn't realize the "points to ponder #3" until just now:

My 17 year old son (18 now and away at college) was involved in a car accident (other driver at fault) and his car was totalled and compensated for in early April. The rental car company would not release a rental to a minor so I drove it for three weeks and gave my son the ES for 610 miles and 31.157 gallons of gas (as it turns out on 4/28 and 5/10) which works out to about 19.5 MPG when HE drove it. I interragated him for the reason for such a low MPG number because (as you can see in the table) over the past 3 years, the lowest MPG I EVER got was 22.55! He squarmed out of telling me the truth (I think) and I could not prove anything one way or the another and I just filed it away as an interesting incident.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
gb403
LS - 4th Gen (2007-2017)
11
01-30-15 07:52 PM
2xNewbie
RX - 2nd Gen (2004-2009)
5
09-05-11 04:54 AM
speedflex
Car Chat
8
02-22-08 09:07 PM
GS69
Car Chat
10
01-11-06 02:53 PM



Quick Reply: Anyone interested in my MPG?



All times are GMT -7. The time now is 08:59 AM.