recent sc430 auction price
#1
recent sc430 auction price
2002 lease return auction price/riverside CA
yr model mileage color PRICE
2002 SC430 8G 2DCV A PS PB AC HT 16,696 RED 45,000
2002 SC430 A PS PB AC CT 18,728 SILVER 43,750
2002 SC430 8G 2DCV A PS PB AC HT 27,137 SILVER 43,500
2002 SC430 8G 2DCV A PS PB AC HT 13,124 SILVER 42,500
2002 SC430 8G 2DCV A PS PB AC HT 28,400 BLACK 42,500
2002 SC430 8G 2DCV A PS PB AC HT 13,779 SILVER 42,000
2002 SC430 8G 2DCV A PS PB AC HT 17,183 SILVER 41,500
2002 SC430 8G 2DCV A PS PB AC HT 16,872 SILVER 41,000
2002 SC430 8G 2DCV A PS PB AC HT 39,017 BLUE 40,750
2002 SC430 8G 2DCV A PS PB AC HT 33,973 RED 40,500
2002 SC430 8G 2DCV A PS PB AC HT 35,253 SILVER 40,000
2002 SC430 8G 2DCV A PS PB AC HT 31,625 BLACK 39,500
2002 SC430 8G 2DCV A PS PB AC HT 38,742 BLUE 39,250
2002 SC430 8G 2DCV A PS PB AC HT 30,296 BLACK 39,000
2002 SC430 8G 2DCV A PS PB AC HT 40,606 GOLD 39,000
2002 SC430 8G 2DCV A PS PB AC HT 44,366 SILVER 38,000
2002 SC430 8G 2DCV A PS PB AC HT 35,528 BLACK 36,500
2002 SC430 8G 2DCV A PS PB AC HT 36,256 BLACK 36,500
2002 SC430 8G 2DCV A PS PB AC CT 58,547 Black 34,000
2002 SC430 8G 2DCV A PS PB AC CT 51,656 WHITE 33,600
2002 SC430 8G 2DCV A PS PB AC HT 61,468 WHITE 33,500
2002 SC430 8G 2DCV A PS PB AC HT 56,218 BLUE 33,000
2002 SC430 8G 2DCV A PS PB AC CV 71,781 BLACK 31,500
my 02 is due in 12more months...i will have 75K miles then....it will probably go for 25K maybe at the auction. my CEL value is $33k so....... i'lll tell them i'm at , say about 10K over on mileage, and offer 'em $28K for the car for buyout, i gotta play the game and make sure that they know the car isn't worth $33K at the auction, yet don't let 'em stick it to me on the over mileage charge.... i intended to buy it at the lease end so....
comments/suggestions?
j.rho
02 sc430
95 nsx-t
03 s500
yr model mileage color PRICE
2002 SC430 8G 2DCV A PS PB AC HT 16,696 RED 45,000
2002 SC430 A PS PB AC CT 18,728 SILVER 43,750
2002 SC430 8G 2DCV A PS PB AC HT 27,137 SILVER 43,500
2002 SC430 8G 2DCV A PS PB AC HT 13,124 SILVER 42,500
2002 SC430 8G 2DCV A PS PB AC HT 28,400 BLACK 42,500
2002 SC430 8G 2DCV A PS PB AC HT 13,779 SILVER 42,000
2002 SC430 8G 2DCV A PS PB AC HT 17,183 SILVER 41,500
2002 SC430 8G 2DCV A PS PB AC HT 16,872 SILVER 41,000
2002 SC430 8G 2DCV A PS PB AC HT 39,017 BLUE 40,750
2002 SC430 8G 2DCV A PS PB AC HT 33,973 RED 40,500
2002 SC430 8G 2DCV A PS PB AC HT 35,253 SILVER 40,000
2002 SC430 8G 2DCV A PS PB AC HT 31,625 BLACK 39,500
2002 SC430 8G 2DCV A PS PB AC HT 38,742 BLUE 39,250
2002 SC430 8G 2DCV A PS PB AC HT 30,296 BLACK 39,000
2002 SC430 8G 2DCV A PS PB AC HT 40,606 GOLD 39,000
2002 SC430 8G 2DCV A PS PB AC HT 44,366 SILVER 38,000
2002 SC430 8G 2DCV A PS PB AC HT 35,528 BLACK 36,500
2002 SC430 8G 2DCV A PS PB AC HT 36,256 BLACK 36,500
2002 SC430 8G 2DCV A PS PB AC CT 58,547 Black 34,000
2002 SC430 8G 2DCV A PS PB AC CT 51,656 WHITE 33,600
2002 SC430 8G 2DCV A PS PB AC HT 61,468 WHITE 33,500
2002 SC430 8G 2DCV A PS PB AC HT 56,218 BLUE 33,000
2002 SC430 8G 2DCV A PS PB AC CV 71,781 BLACK 31,500
my 02 is due in 12more months...i will have 75K miles then....it will probably go for 25K maybe at the auction. my CEL value is $33k so....... i'lll tell them i'm at , say about 10K over on mileage, and offer 'em $28K for the car for buyout, i gotta play the game and make sure that they know the car isn't worth $33K at the auction, yet don't let 'em stick it to me on the over mileage charge.... i intended to buy it at the lease end so....
comments/suggestions?
j.rho
02 sc430
95 nsx-t
03 s500
Thread
Thread Starter
Forum
Replies
Last Post
tsachiti
SC430 - 2nd Gen (2001-2010)
25
05-30-14 06:35 AM